MHA - Montgomery Plaza Renovations, Improvements and Repairs
The Project consists of the removal and replacement of kitchen and bathroom plumbing fixtures and components, vent hoods, cabinets, flooring and subflooring, drywall, ceramic tile, lighting installation, electrical upgrades, mechanical and plumbing upgrades, installation of doors and windows, HVAC, exterior concrete, etc.
Unit No. 1 - 69 West Olive Avenue
(click to expand/collapse)
Hard copy sets of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name | Size | |||
001 COVER | 411.4 KB | |||
002 AC1.0 | 603.5 KB | |||
003 AC1.1 | 395.8 KB | |||
004 AC1.2 | 413.9 KB | |||
005 AC1.3 | 364.0 KB | |||
006 AC1.4 | 364.8 KB | |||
007 A1.1 | 424.9 KB | |||
008 A1.2 | 2.4 MB | |||
009 A1.3 | 407.4 KB | |||
010 A1.4 | 507.6 KB | |||
011 A1.5 | 2.2 MB | |||
012 AG1.1 | 573.5 KB | |||
013 AG1.2 | 525.2 KB | |||
014 AG1.3 | 519.6 KB | |||
015 AG1.4 | 528.5 KB | |||
016 AG1.5 | 544.1 KB | |||
017 AG1.6 | 536.0 KB | |||
018 AG1.7 | 454.4 KB | |||
019 AG1.8 | 465.6 KB | |||
020 AG1.9 | 506.9 KB | |||
021 AG1.10 | 404.7 KB | |||
022 MPE1.1 | 5.7 MB |
Unit No. 2 - 152 Goodloe Avenue
(click to expand/collapse)
Name | Size | |||
001 COVER | 421.5 KB | |||
002 AC1.0 | 583.9 KB | |||
003 AC1.1 | 395.8 KB | |||
004 AC1.2 | 413.9 KB | |||
005 AC1.3 | 364.0 KB | |||
006 AC1.4 | 364.8 KB | |||
007 A3.1 | 430.6 KB | |||
008 A3.2 | 2.2 MB | |||
009 A3.3 | 405.9 KB | |||
010 A3.4 | 498.3 KB | |||
011 A3.5 | 2.2 MB | |||
012 AG1.1 | 573.5 KB | |||
013 AG1.2 | 525.2 KB | |||
014 AG1.3 | 519.6 KB | |||
015 AG1.4 | 528.5 KB | |||
016 AG1.5 | 544.1 KB | |||
017 AG1.6 | 536.0 KB | |||
018 AG1.7 | 454.4 KB | |||
019 AG1.8 | 465.6 KB | |||
020 AG1.9 | 506.9 KB | |||
021 AG1.10 | 404.7 KB | |||
022 MPE 3.1 | 6.1 MB |
Unit No. 2 - 69 West Olive Avenue
(click to expand/collapse)
Name | Size | |||
001 COVER | 415.4 KB | |||
002 AC1.0 | 603.5 KB | |||
003 AC1.1 | 395.8 KB | |||
004 AC1.2 | 413.9 KB | |||
005 AC1.3 | 364.0 KB | |||
006 AC1.4 | 364.8 KB | |||
007 A2.1 | 425.6 KB | |||
008 A2.2 | 2.6 MB | |||
009 A2.3 | 402.5 KB | |||
010 A2.4 | 504.9 KB | |||
011 A2.5 | 2.2 MB | |||
012 AG1.1 | 573.5 KB | |||
013 AG1.2 | 525.2 KB | |||
014 AG1.3 | 519.6 KB | |||
015 AG1.4 | 528.5 KB | |||
016 AG1.5 | 544.1 KB | |||
017 AG1.6 | 536.0 KB | |||
018 AG1.7 | 454.4 KB | |||
019 AG1.8 | 465.6 KB | |||
020 AG1.9 | 506.9 KB | |||
021 AG1.10 | 404.7 KB | |||
022 MPE 2.1 | 5.9 MB |